Cummins Onan Digital Display
The Cummins Onan Digital Display, standard on 40-99 kW Quiet Diesel models or available as an option on other models, provides user-friendly generator set status-at-a-glance including engine and alternator detail, plus displays diagnostic information in text format, making it easy for the user to monitor generator set operation.
The Cummins Onan Digital Display provides extensive diagnostics including engine and alternator information, self-diagnostic features, and text display. Additional remote displays are available as accessories, and up to three displays installed in a vessel.
The Cummins Onan Digital Display makes it easy for the user to monitor generator set operation including AC voltage, AC frequency, coolant temperature, oil pressure, battery voltage, and hours. The green display light indicates the generator set is running; yellow alerts the user to a pre-alarm condition, indicating slightly abnormal operation conditions. A red alarm light indicates the generator set has shut down, and the display automatically delivers the fault message in text.
Service personnel can utilize the information provided to evaluate a variety of other operating conditions and service checks. The Cummins Onan Digital Display panel has a sealed enclosure that protects it from the environment.
The Cummins Onan Digital Display is offered as an option on all models, either set-mounted on most models, or as a remote display on all models. The following table lists display options:
| kW (50Hz/60Hz) | Model | Digital Display Availability |
|---|---|---|
| 4/5 Quiet Diesel | MDKBH | Option, remote panel only |
| 7/9 Quiet Diesel | MDKBL | Option, set-mounted or remote panel |
| 7/9 Quiet Diesel Space Saver | MDKBK | Option, remote panel only |
| 9.5/11.5 Quiet Diesel | MDKBM | Option, set-mounted or remote panel |
| 11/13 Quiet Diesel | MDKBN | Option, set-mounted or remote panel |
| 13.5/17 Quiet Diesel | MDKBP | Option, set-mounted or remote panel |
| 17.5/21.5 Quiet Diesel | MDKBR | Option, set-mounted or remote panel |
| 22.5/27.5 Quiet Diesel | MDKBS | Option, set-mounted or remote panel |
| 27.5/32 Quiet Diesel | MDKBU | Option, set-mounted or remote panel |
| 40 Quiet Diesel @ 60 Hz | MDKCA | Standard, set-mounted or remote panel |
| 55 Quiet Diesel @ 60 Hz | MDDDCB | Standard, set-mounted or remote panel |
| 65 Quiet Diesel @ 60 Hz | MDDCC | Standard, set-mounted or remote panel |
| 80 Quiet Diesel @ 60 Hz | MDDCD | Standard, set-mounted or remote panel |
| 99 Quiet Diesel @ 60 Hz | MDDCE | Standard, set-mounted or remote panel |
| 40 Quiet Diesel @ 50 Hz | MDDCF | Standard, set-mounted or remote panel |
| 50 Quiet Diesel @ 50 Hz | MDDCG | Standard, set-mounted or remote panel |
| 65 Quiet Diesel @ 50 Hz | MDDCH | Standard, set-mounted or remote panel |
| 80 Quiet Diesel @ 50 Hz | MDDCJ | Standard, set-mounted or remote panel |
| 8 Quiet Gasoline @ 60 Hz | MGKBD | Option, remote panel |
| 8/10 Quiet Gasoline | MGKBC | Option, remote panel |





